Price ₹
8,00,000.00
₹8,00,000.00
| Brand | Others |
| Production Capacity | 24 BPM |
| Overall Dimension | 2720 mm (L) X 1020 mm (W) Approx |
| Output/Hour | 2500 to 6000 Containers (Depending on Nature of Liquid & Fill size) |
| Machine Capacity | 60-240 bottles/min, 60-1000 bottles/min |
| Fill Size | 30 ml to 500 ml (With the help of required change parts) |
| Electrical Motor | 1 HP/440 Volts/3 Phase/50 Hz (Four wire) For Main Machine 0.5 HP/440 Volts/3 Phase/50 Hz (Four wire) For Conveyor |
| Driven Type | Electric |
| Conveyor Height | 750 mm to 840 mm Adjustable. |
| Container Size | 30 mm to 100 mm, Maximum Height 210 mm |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
Price ₹
4,00,000.00
₹4,00,000.00
| GST | 24AMIPM7879F1ZL |
| Year of Establishment | 2005 |
| Nature of Business | Manufacturer |
| Number of Employees | 1 - 50 |
| Turnover | -- |
| Legal Status | Sole Proprietorship |
Chamunda Engineering Work is a trusted manufacturer and supplier of advanced liquid packaging and filling machinery based in Ahmedabad, Gujarat. In our facility, we design and produce machines that operate with high speed and precision - those machines are for industries that process mineral water, beverages, food and pharmaceuticals. There are many products in our range, including Mineral Water Filling Machines, Jar Filling Machines, Automatic Liquid Filling Machines, Bottle Sticker Labelling Machines, Jar Washing Machines, and Soda Filling Machines.
if you are interested, please fill the below details: